Product Introduction and Application Examples:
- Steel Strip Type: High carbon steel strip
- Composizione chimica: Contains carbon (C) content of 0.57-0.65%, with appropriate levels of Silicon (E), Manganese (Mn), Phosphorus (P), Sulfur (S), meeting industry standards.
- Physical Properties: Exhibits excellent strength and elasticity, suitable for high-demand applications in springs and blades.
- Processo di produzione: Cold rolled and heat-treatment.
- Main Applications: Primarily used in manufacturing springs, blades, and precision tools requiring high strength and wear resistance.
Parametri del prodotto:
| Parameter Name | Parameter Value or Description |
|---|---|
| Materiale | high carbon steel CK60 steel coil |
| Standard | According to customer or industry standards |
| Specifiche | Customized per customer requirements |
| Peso della bobina | Depending on specifications and dimensions |
| Durezza | As per customer requirements or standard |
| Dimensional Tolerance | Compliant with industry standards |
| Composizione chimica | C: 0.57-0.65%, E, Mn, P, S as per standard |
| Condizioni di consegna | cold rolled, annealed state |
| Proprietà meccaniche | Strength, elongation per specific request |
| Qualità della superficie | Bright or precision surface per customer |
| Confezione | Customized packaging as per requirements |
| Diametro interno | According to customer specifications |
| Tempi di produzione | Based on order quantity and production process |
| Customization Options | High, can adjust technical parameters as per customer |
| Applications | Widely used in springs, blades, tool manufacturing, etc. |




